<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nuzavo &#187; gaming news</title>
	<atom:link href="http://www.nuzavo.com/tag/gaming-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nuzavo.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 18:26:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sony&#8217;s Hirai: We could be in &#8217;serious trouble&#8217;</title>
		<link>http://www.nuzavo.com/sonys-hirai-we-could-be-in-serious-trouble/ </link>
		<comments>http://www.nuzavo.com/sonys-hirai-we-could-be-in-serious-trouble/ #comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:26:58 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[gama]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.nuzavo.com/sonys-hirai-we-could-be-in-serious-trouble/ </guid>
		<description><![CDATA[<a href="http://www.nuzavo.com/sonys-hirai-we-could-be-in-serious-trouble/ "><img align="left" hspace="5" width="100" src="http://www.nuzavo.com/wp-content/uploads/2012/02/afa7727348hirai.jpg-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.nuzavo.com/wp-content/uploads/gamasutra.png" width="16" height="16" alt="" title="gama" /><br/> Sony president Kazuo Hirai, who took over the role recently, has admitted that the company has tough times ahead, thanks to "one issue after another." Hirai was named the new Sony president and CEO earlier this week, having taken over the role from former president Sir Howard Stringer. He was instrumental in the ...]]></description>
			<content:encoded><![CDATA[<img src="http://www.nuzavo.com/wp-content/uploads/gamasutra.png" width="16" height="16" alt="" title="gama" /><br/><p> Sony president Kazuo Hirai, who took over the role recently, has admitted that the company has tough times ahead, thanks to &#8220;one issue after another.&#8221; Hirai was named the new Sony president and CEO earlier this week, having taken over the role from former president Sir Howard Stringer. He was instrumental in the &#8230;</p>
<p><img src="http://www.nuzavo.com/wp-content/uploads/2012/02/afa7727348hirai.jpg-150x150.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/GamasutraNews/~3/02piKPkDLd8/Sonys_Hirai_We_could_be_in_serious_trouble.php" title="Sony's Hirai: We could be in 'serious trouble'">Sony&#8217;s Hirai: We could be in &#8217;serious trouble&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuzavo.com/sonys-hirai-we-could-be-in-serious-trouble/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game talent agency DDM recruits mobile/social director</title>
		<link>http://www.nuzavo.com/game-talent-agency-ddm-recruits-mobilesocial-director/ </link>
		<comments>http://www.nuzavo.com/game-talent-agency-ddm-recruits-mobilesocial-director/ #comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:37:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[gama]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.nuzavo.com/game-talent-agency-ddm-recruits-mobilesocial-director/ </guid>
		<description><![CDATA[<a href="http://www.nuzavo.com/game-talent-agency-ddm-recruits-mobilesocial-director/ "><img align="left" hspace="5" width="100" src="http://www.nuzavo.com/wp-content/uploads/2012/02/d5eb0982b8ddm.jpg-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.nuzavo.com/wp-content/uploads/gamasutra.png" width="16" height="16" alt="" title="gama" /><br/> Newsbrief: Video game business and talent agency Digital Development Management (DDM) has appointed mobile and social executive Tehyon Kim as its new director of business development. Kim, who has previously worked at Offerpal Media, Tapjoy, and SponsorPay, will head up the growth of DDM's emerging social and mobile games business. In this...]]></description>
			<content:encoded><![CDATA[<img src="http://www.nuzavo.com/wp-content/uploads/gamasutra.png" width="16" height="16" alt="" title="gama" /><br/><p> Newsbrief: Video game business and talent agency Digital Development Management (DDM) has appointed mobile and social executive Tehyon Kim as its new director of business development. Kim, who has previously worked at Offerpal Media, Tapjoy, and SponsorPay, will head up the growth of DDM&#8217;s emerging social and mobile games business. In this&#8230;</p>
<p><img src="http://www.nuzavo.com/wp-content/uploads/2012/02/d5eb0982b8ddm.jpg-150x150.jpg" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/GamasutraNews/~3/wC9BTrU2ZMw/Game_talent_agency_DDM_recruits_mobilesocial_director.php" title="Game talent agency DDM recruits mobile/social director">Game talent agency DDM recruits mobile/social director</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuzavo.com/game-talent-agency-ddm-recruits-mobilesocial-director/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top-Grossing Android Games: Tiny Village, Osmos HD see fast sales</title>
		<link>http://www.nuzavo.com/top-grossing-android-games-tiny-village-osmos-hd-see-fast-sales/ </link>
		<comments>http://www.nuzavo.com/top-grossing-android-games-tiny-village-osmos-hd-see-fast-sales/ #comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:22:32 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[gama]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.nuzavo.com/top-grossing-android-games-tiny-village-osmos-hd-see-fast-sales/ </guid>
		<description><![CDATA[<a href="http://www.nuzavo.com/top-grossing-android-games-tiny-village-osmos-hd-see-fast-sales/ "><img align="left" hspace="5" width="100" src="http://www.nuzavo.com/wp-content/uploads/2012/02/2cf4b3fb13radise.jpg-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.nuzavo.com/wp-content/uploads/gamasutra.png" width="16" height="16" alt="" title="gama" /><br/> Every week, Gamasutra rounds up the top-grossing Android gaming applications, as current that day in the Android Market. This week's U.S. revenue charts see Zynga Poker and Tap Fish leading today's rankings, as Osmos HD and Tiny Village also report fast sales. These charts allow end users to see who is...]]></description>
			<content:encoded><![CDATA[<img src="http://www.nuzavo.com/wp-content/uploads/gamasutra.png" width="16" height="16" alt="" title="gama" /><br/><p> Every week, Gamasutra rounds up the top-grossing Android gaming applications, as current that day in the Android Market. This week&#8217;s U.S. revenue charts see Zynga Poker and Tap Fish leading today&#8217;s rankings, as Osmos HD and Tiny Village also report fast sales. These charts allow end users to see who is&#8230;</p>
<p><img src="http://www.nuzavo.com/wp-content/uploads/2012/02/2cf4b3fb13radise.jpg-150x150.jpg" /></p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/GamasutraNews/~3/DxVbdnR7Xl8/TopGrossing_Android_Games_Tiny_Village_Osmos_HD_see_fast_sales.php" title="Top-Grossing Android Games: Tiny Village, Osmos HD see fast sales">Top-Grossing Android Games: Tiny Village, Osmos HD see fast sales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuzavo.com/top-grossing-android-games-tiny-village-osmos-hd-see-fast-sales/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo voice recognition and more in this week&#8217;s Japanese news roundup</title>
		<link>http://www.nuzavo.com/nintendo-voice-recognition-and-more-in-this-weeks-japanese-news-roundup/ </link>
		<comments>http://www.nuzavo.com/nintendo-voice-recognition-and-more-in-this-weeks-japanese-news-roundup/ #comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:12:37 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[gama]]></category>
		<category><![CDATA[gaming news]]></category>

		<guid isPermaLink="false">http://www.nuzavo.com/nintendo-voice-recognition-and-more-in-this-weeks-japanese-news-roundup/ </guid>
		<description><![CDATA[<a href="http://www.nuzavo.com/nintendo-voice-recognition-and-more-in-this-weeks-japanese-news-roundup/ "><img align="left" hspace="5" width="100" src="http://www.nuzavo.com/wp-content/uploads/2012/01/31db32a2e8nhk.jpg-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.nuzavo.com/wp-content/uploads/gamasutra.png" width="16" height="16" alt="" title="gama" /><br/> [Gamasutra rounds up recent reports on the Japanese games industry from local news site Andriasang.com, a leading destination for English-language news on Japan's game industry.] In our latest round-up of Japanese game industry news not previously reported on Gamasutra, we look at Nintendo's development of voice recognition technology, ...]]></description>
			<content:encoded><![CDATA[<img src="http://www.nuzavo.com/wp-content/uploads/gamasutra.png" width="16" height="16" alt="" title="gama" /><br/><p> [Gamasutra rounds up recent reports on the Japanese games industry from local news site Andriasang.com, a leading destination for English-language news on Japan's game industry.] In our latest round-up of Japanese game industry news not previously reported on Gamasutra, we look at Nintendo&#8217;s development of voice recognition technology, &#8230;</p>
<p><img src="http://www.nuzavo.com/wp-content/uploads/2012/01/31db32a2e8nhk.jpg-150x150.jpg" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/GamasutraNews/~3/svhn2vlGzlk/Nintendo_voice_recognition_and_more_in_this_weeks_Japanese_news_roundup.php" title="Nintendo voice recognition and more in this week's Japanese news roundup">Nintendo voice recognition and more in this week&#8217;s Japanese news roundup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuzavo.com/nintendo-voice-recognition-and-more-in-this-weeks-japanese-news-roundup/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIFA 12 still dominating UK sales charts</title>
		<link>http://www.nuzavo.com/fifa-12-still-dominating-uk-sales-charts/ </link>
		<comments>http://www.nuzavo.com/fifa-12-still-dominating-uk-sales-charts/ #comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:03:43 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[gama]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.nuzavo.com/fifa-12-still-dominating-uk-sales-charts/ </guid>
		<description><![CDATA[<a href="http://www.nuzavo.com/fifa-12-still-dominating-uk-sales-charts/ "><img align="left" hspace="5" width="100" src="http://www.nuzavo.com/wp-content/uploads/2012/01/6689a7def8fifa12.jpg-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.nuzavo.com/wp-content/uploads/gamasutra.png" width="16" height="16" alt="" title="gama" /><br/> EA's FIFA 12 once again claimed the top spot in the UK software sales charts last week, making it six consecutive weeks at number one, and eight weeks on top overall. For the week ended January 28, and according to data from tracking firm Chart-Track, the football title even saw sales increase week-over-week ...]]></description>
			<content:encoded><![CDATA[<img src="http://www.nuzavo.com/wp-content/uploads/gamasutra.png" width="16" height="16" alt="" title="gama" /><br/><p> EA&#8217;s FIFA 12 once again claimed the top spot in the UK software sales charts last week, making it six consecutive weeks at number one, and eight weeks on top overall. For the week ended January 28, and according to data from tracking firm Chart-Track, the football title even saw sales increase week-over-week &#8230;</p>
<p><img src="http://www.nuzavo.com/wp-content/uploads/2012/01/6689a7def8fifa12.jpg-150x150.jpg" /></p>
<p>Follow this link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/GamasutraNews/~3/DrS4LX2ZA-Y/FIFA_12_still_dominating_UK_sales_charts.php" title="FIFA 12 still dominating UK sales charts">FIFA 12 still dominating UK sales charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuzavo.com/fifa-12-still-dominating-uk-sales-charts/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korea considers blocking minors from playing online games for over 3 hours</title>
		<link>http://www.nuzavo.com/korea-considers-blocking-minors-from-playing-online-games-for-over-3-hours/ </link>
		<comments>http://www.nuzavo.com/korea-considers-blocking-minors-from-playing-online-games-for-over-3-hours/ #comments</comments>
		<pubDate>Sun, 29 Jan 2012 02:22:33 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[gama]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.nuzavo.com/korea-considers-blocking-minors-from-playing-online-games-for-over-3-hours/ </guid>
		<description><![CDATA[<a href="http://www.nuzavo.com/korea-considers-blocking-minors-from-playing-online-games-for-over-3-hours/ "><img align="left" hspace="5" width="100" src="http://www.nuzavo.com/wp-content/uploads/2012/01/62f9edad0ckorea.jpg-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.nuzavo.com/wp-content/uploads/gamasutra.png" width="16" height="16" alt="" title="gama" /><br/> South Korea's Ministry of Education, Science and Technology is reportedly reviewing a policy that would ban minors' accounts if they played online games for more than two hours consecutively, or a total of three hours in a day. While there is already a shutdown law in place preventing children aged under 18 years old ...]]></description>
			<content:encoded><![CDATA[<img src="http://www.nuzavo.com/wp-content/uploads/gamasutra.png" width="16" height="16" alt="" title="gama" /><br/><p> South Korea&#8217;s Ministry of Education, Science and Technology is reportedly reviewing a policy that would ban minors&#8217; accounts if they played online games for more than two hours consecutively, or a total of three hours in a day. While there is already a shutdown law in place preventing children aged under 18 years old &#8230;</p>
<p><img src="http://www.nuzavo.com/wp-content/uploads/2012/01/62f9edad0ckorea.jpg-150x150.jpg" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/GamasutraNews/~3/w94zljgDGKY/Korea_considers_blocking_minors_from_playing_online_games_for_over_3_hours.php" title="Korea considers blocking minors from playing online games for over 3 hours">Korea considers blocking minors from playing online games for over 3 hours</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuzavo.com/korea-considers-blocking-minors-from-playing-online-games-for-over-3-hours/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a job: Rockstar, LucasArts, others hiring now on the Gamasutra jobs board</title>
		<link>http://www.nuzavo.com/get-a-job-rockstar-lucasarts-others-hiring-now-on-the-gamasutra-jobs-board/ </link>
		<comments>http://www.nuzavo.com/get-a-job-rockstar-lucasarts-others-hiring-now-on-the-gamasutra-jobs-board/ #comments</comments>
		<pubDate>Sat, 28 Jan 2012 09:52:54 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[gama]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.nuzavo.com/get-a-job-rockstar-lucasarts-others-hiring-now-on-the-gamasutra-jobs-board/ </guid>
		<description><![CDATA[<a href="http://www.nuzavo.com/get-a-job-rockstar-lucasarts-others-hiring-now-on-the-gamasutra-jobs-board/ "><img align="left" hspace="5" width="100" src="http://www.nuzavo.com/wp-content/uploads/2012/01/1caae0dc0024-47.jpeg-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.nuzavo.com/wp-content/uploads/gamasutra.png" width="16" height="16" alt="" title="gama" /><br/> In the latest postings over the last seven days, Gamasutra's jobs board plays host to roles in every major discipline, including opportunities at Rockstar, LucasArts, Blizzard Entertainment, and others. Each position posted by employers will appear on the main Gamasutra job board, and appear in the site's daily and weekly newsletters...]]></description>
			<content:encoded><![CDATA[<img src="http://www.nuzavo.com/wp-content/uploads/gamasutra.png" width="16" height="16" alt="" title="gama" /><br/><p> In the latest postings over the last seven days, Gamasutra&#8217;s jobs board plays host to roles in every major discipline, including opportunities at Rockstar, LucasArts, Blizzard Entertainment, and others. Each position posted by employers will appear on the main Gamasutra job board, and appear in the site&#8217;s daily and weekly newsletters&#8230;</p>
<p><img src="http://www.nuzavo.com/wp-content/uploads/2012/01/1caae0dc0024-47.jpeg-150x150.jpg" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/GamasutraNews/~3/GlXjQ8hlJVk/Get_a_job_Rockstar_LucasArts_others_hiring_now_on_the_Gamasutra_jobs_board.php" title="Get a job: Rockstar, LucasArts, others hiring now on the Gamasutra jobs board">Get a job: Rockstar, LucasArts, others hiring now on the Gamasutra jobs board</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuzavo.com/get-a-job-rockstar-lucasarts-others-hiring-now-on-the-gamasutra-jobs-board/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top iPad game apps: Smash Cops, Puzzlejuice emerge as big sellers</title>
		<link>http://www.nuzavo.com/top-ipad-game-apps-smash-cops-puzzlejuice-emerge-as-big-sellers/ </link>
		<comments>http://www.nuzavo.com/top-ipad-game-apps-smash-cops-puzzlejuice-emerge-as-big-sellers/ #comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:59:21 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[gama]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming news]]></category>

		<guid isPermaLink="false">http://www.nuzavo.com/top-ipad-game-apps-smash-cops-puzzlejuice-emerge-as-big-sellers/ </guid>
		<description><![CDATA[<a href="http://www.nuzavo.com/top-ipad-game-apps-smash-cops-puzzlejuice-emerge-as-big-sellers/ "><img align="left" hspace="5" width="100" src="http://www.nuzavo.com/wp-content/uploads/2012/01/795b6d11ceshcops.jpg-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.nuzavo.com/wp-content/uploads/gamasutra.png" width="16" height="16" alt="" title="gama" /><br/> [In this weekly column, Gamasutra rounds up the most popular paid and free iPad gaming applications on the App Store as of today, with Smash Cops, Puzzlejuice and Temple Run currently ranking among the platform's top downloads.] This week's top paid titles are: 1. Where's My Water? ($0.99) 2. Smash...]]></description>
			<content:encoded><![CDATA[<img src="http://www.nuzavo.com/wp-content/uploads/gamasutra.png" width="16" height="16" alt="" title="gama" /><br/><p> [In this weekly column, Gamasutra rounds up the most popular paid and free iPad gaming applications on the App Store as of today, with Smash Cops, Puzzlejuice and Temple Run currently ranking among the platform's top downloads.] This week&#8217;s top paid titles are: 1. Where&#8217;s My Water? ($0.99) 2. Smash&#8230;</p>
<p><img src="http://www.nuzavo.com/wp-content/uploads/2012/01/795b6d11ceshcops.jpg-150x150.jpg" /></p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/GamasutraNews/~3/xEGKYmoZHnM/Top_iPad_game_apps_Smash_Cops_Puzzlejuice_emerge_as_big_sellers.php" title="Top iPad game apps: Smash Cops, Puzzlejuice emerge as big sellers">Top iPad game apps: Smash Cops, Puzzlejuice emerge as big sellers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuzavo.com/top-ipad-game-apps-smash-cops-puzzlejuice-emerge-as-big-sellers/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst: Zynga is losing $150 per new paying customer</title>
		<link>http://www.nuzavo.com/analyst-zynga-is-losing-150-per-new-paying-customer/ </link>
		<comments>http://www.nuzavo.com/analyst-zynga-is-losing-150-per-new-paying-customer/ #comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:58:43 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[gama]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gaming news]]></category>

		<guid isPermaLink="false">http://www.nuzavo.com/analyst-zynga-is-losing-150-per-new-paying-customer/ </guid>
		<description><![CDATA[<a href="http://www.nuzavo.com/analyst-zynga-is-losing-150-per-new-paying-customer/ "><img align="left" hspace="5" width="100" src="http://www.nuzavo.com/wp-content/uploads/2012/01/9a0f6feb11zynga.jpg-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.nuzavo.com/wp-content/uploads/gamasutra.png" width="16" height="16" alt="" title="gama" /><br/> Analyst firm Sterne Agee has reported that social games giant Zynga spent more money on pulling in new paying customers over the last nine months than those players paid back into the company's games. Speaking to news website Benzinga, Sterne Agee analyst Arvind Bhatia explained that Zynga lost $150 on average ...]]></description>
			<content:encoded><![CDATA[<img src="http://www.nuzavo.com/wp-content/uploads/gamasutra.png" width="16" height="16" alt="" title="gama" /><br/><p> Analyst firm Sterne Agee has reported that social games giant Zynga spent more money on pulling in new paying customers over the last nine months than those players paid back into the company&#8217;s games. Speaking to news website Benzinga, Sterne Agee analyst Arvind Bhatia explained that Zynga lost $150 on average &#8230;</p>
<p><img src="http://www.nuzavo.com/wp-content/uploads/2012/01/9a0f6feb11zynga.jpg-150x150.jpg" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/GamasutraNews/~3/fOEJxvB-iwE/Analyst_Zynga_is_losing_150_per_new_paying_customer.php" title="Analyst: Zynga is losing $150 per new paying customer">Analyst: Zynga is losing $150 per new paying customer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuzavo.com/analyst-zynga-is-losing-150-per-new-paying-customer/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamasutra member blogs: From Super Metroid to managing assets</title>
		<link>http://www.nuzavo.com/gamasutra-member-blogs-from-super-metroid-to-managing-assets/ </link>
		<comments>http://www.nuzavo.com/gamasutra-member-blogs-from-super-metroid-to-managing-assets/ #comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:32:55 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[gama]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.nuzavo.com/gamasutra-member-blogs-from-super-metroid-to-managing-assets/ </guid>
		<description><![CDATA[<a href="http://www.nuzavo.com/gamasutra-member-blogs-from-super-metroid-to-managing-assets/ "><img align="left" hspace="5" width="100" src="http://www.nuzavo.com/wp-content/uploads/2012/01/3200390eacms.jpg-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.nuzavo.com/wp-content/uploads/gamasutra.png" width="16" height="16" alt="" title="gama" /><br/> [In highlights from Gamasutra's Member Blogs, our bloggers write about diverse topics, such as the invisible hand of Super Metroid, managing assets at an indie studio, save scumming and incentivization, and more.] Member Blogs can be maintained by any registered Gamasutra user, while invitation-only Expert Blogs -- also highlighted weekly -- ...]]></description>
			<content:encoded><![CDATA[<img src="http://www.nuzavo.com/wp-content/uploads/gamasutra.png" width="16" height="16" alt="" title="gama" /><br/><p> [In highlights from Gamasutra's Member Blogs, our bloggers write about diverse topics, such as the invisible hand of Super Metroid, managing assets at an indie studio, save scumming and incentivization, and more.] Member Blogs can be maintained by any registered Gamasutra user, while invitation-only Expert Blogs &#8212; also highlighted weekly &#8212; &#8230;</p>
<p><img src="http://www.nuzavo.com/wp-content/uploads/2012/01/3200390eacms.jpg-150x150.jpg" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/GamasutraNews/~3/taE1szTCxsI/Gamasutra_member_blogs_From_Super_Metroid_to_managing_assets.php" title="Gamasutra member blogs: From Super Metroid to managing assets">Gamasutra member blogs: From Super Metroid to managing assets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuzavo.com/gamasutra-member-blogs-from-super-metroid-to-managing-assets/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

