<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nuzavo &#187; lotto</title>
	<atom:link href="http://www.nuzavo.com/category/lotto/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nuzavo.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 18:26:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Powerball Results Show Another Rollover</title>
		<link>http://www.nuzavo.com/powerball-results-show-another-rollover/ </link>
		<comments>http://www.nuzavo.com/powerball-results-show-another-rollover/ #comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:17:45 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[lotto]]></category>
		<category><![CDATA[lottery news]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nuzavo.com/powerball-results-show-another-rollover/ </guid>
		<description><![CDATA[<a href="http://www.nuzavo.com/powerball-results-show-another-rollover/ "><img align="left" hspace="5" width="100" src="http://www.worldlottery.net/uploads/image/worldlottery-net/usa-ball.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.nuzavo.com/wp-content/uploads/worldlottery.png" width="16" height="16" alt="" title="lotto" /><br/> On Saturday night the second Powerball draw of this month took place and as this multi-state lottery is yet to have any jackpot winners of 2012, players were hoping to match all five numbers and the Powerball drawn to become the first top prize winners of this year. However, the Powerball results for ...]]></description>
			<content:encoded><![CDATA[<img src="http://www.nuzavo.com/wp-content/uploads/worldlottery.png" width="16" height="16" alt="" title="lotto" /><br/><p> On Saturday night the second Powerball draw of this month took place and as this multi-state lottery is yet to have any jackpot winners of 2012, players were hoping to match all five numbers and the Powerball drawn to become the first top prize winners of this year. However, the Powerball results for &#8230;</p>
<p><img src="http://www.worldlottery.net/uploads/image/worldlottery-net/usa-ball.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://www.worldlottery.net/news/powerball-results-show-another-rollover.asp" title="Powerball Results Show Another Rollover">Powerball Results Show Another Rollover</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuzavo.com/powerball-results-show-another-rollover/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotto Max and Maxmillions Results for Friday 3rd February 2012</title>
		<link>http://www.nuzavo.com/lotto-max-and-maxmillions-results-for-friday-3rd-february-2012/ </link>
		<comments>http://www.nuzavo.com/lotto-max-and-maxmillions-results-for-friday-3rd-february-2012/ #comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:34:17 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[lotto]]></category>
		<category><![CDATA[lottery]]></category>

		<guid isPermaLink="false">http://www.nuzavo.com/lotto-max-and-maxmillions-results-for-friday-3rd-february-2012/ </guid>
		<description><![CDATA[<a href="http://www.nuzavo.com/lotto-max-and-maxmillions-results-for-friday-3rd-february-2012/ "><img align="left" hspace="5" width="100" src="http://www.worldlottery.net/images/news/lotto-max.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.nuzavo.com/wp-content/uploads/worldlottery.png" width="16" height="16" alt="" title="lotto" /><br/> For the second week in a row the Lotto Max game has included Maxmillions draws as the jackpot has reached the cap of CAD $50 million. The first draw last Friday saw two Maxmillions draws but the jackpot remained elusive meaning the Lotto Max and Maxmillions results for Friday 3rd February 2012 ...]]></description>
			<content:encoded><![CDATA[<img src="http://www.nuzavo.com/wp-content/uploads/worldlottery.png" width="16" height="16" alt="" title="lotto" /><br/><p> For the second week in a row the Lotto Max game has included Maxmillions draws as the jackpot has reached the cap of CAD $50 million. The first draw last Friday saw two Maxmillions draws but the jackpot remained elusive meaning the Lotto Max and Maxmillions results for Friday 3rd February 2012 &#8230;</p>
<p><img src="http://www.worldlottery.net/images/news/lotto-max.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://www.worldlottery.net/news/lotto-max-maxmillions-results-03-02-2012.asp" title="Lotto Max and Maxmillions Results for Friday 3rd February 2012">Lotto Max and Maxmillions Results for Friday 3rd February 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuzavo.com/lotto-max-and-maxmillions-results-for-friday-3rd-february-2012/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK National Lottery Results for 1st February 2012</title>
		<link>http://www.nuzavo.com/uk-national-lottery-results-for-1st-february-2012/ </link>
		<comments>http://www.nuzavo.com/uk-national-lottery-results-for-1st-february-2012/ #comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:29:59 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[lotto]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[lottery news]]></category>

		<guid isPermaLink="false">http://www.nuzavo.com/uk-national-lottery-results-for-1st-february-2012/ </guid>
		<description><![CDATA[<a href="http://www.nuzavo.com/uk-national-lottery-results-for-1st-february-2012/ "><img align="left" hspace="5" width="100" height="100" src="http://www.nuzavo.com/wp-content/plugins/thumbnail-for-excerpts/default.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.nuzavo.com/wp-content/uploads/worldlottery.png" width="16" height="16" alt="" title="lotto" /><br/> The first draw of February 2012 took place last night for the UK National Lottery and the jackpot available to win came out just under ]]></description>
			<content:encoded><![CDATA[<img src="http://www.nuzavo.com/wp-content/uploads/worldlottery.png" width="16" height="16" alt="" title="lotto" /><br/><p> The first draw of February 2012 took place last night for the UK National Lottery and the jackpot available to win came out just under </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuzavo.com/uk-national-lottery-results-for-1st-february-2012/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroMillions Jackpot Estimated at £28 Million for 31st January 2012</title>
		<link>http://www.nuzavo.com/euromillions-jackpot-estimated-at-28-million-for-31st-january-2012/ </link>
		<comments>http://www.nuzavo.com/euromillions-jackpot-estimated-at-28-million-for-31st-january-2012/ #comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:13:34 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[lotto]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nuzavo.com/euromillions-jackpot-estimated-at-28-million-for-31st-january-2012/ </guid>
		<description><![CDATA[<a href="http://www.nuzavo.com/euromillions-jackpot-estimated-at-28-million-for-31st-january-2012/ "><img align="left" hspace="5" width="100" src="http://www.nuzavo.com/wp-content/uploads/2012/01/f978d6a281llions.jpg.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.nuzavo.com/wp-content/uploads/worldlottery.png" width="16" height="16" alt="" title="lotto" /><br/> The last draw of this month will take place tonight for the EuroMillions, so many players will be crossing their fingers and hoping luck will be on their side so that they can match the five plus two combination and become top prize winners all before the start of February 2012. The...]]></description>
			<content:encoded><![CDATA[<img src="http://www.nuzavo.com/wp-content/uploads/worldlottery.png" width="16" height="16" alt="" title="lotto" /><br/><p> The last draw of this month will take place tonight for the EuroMillions, so many players will be crossing their fingers and hoping luck will be on their side so that they can match the five plus two combination and become top prize winners all before the start of February 2012. The&#8230;</p>
<p><img src="http://www.nuzavo.com/wp-content/uploads/2012/01/f978d6a281llions.jpg.jpg" /></p>
<p>See original here:<br />
<a target="_blank" href="http://www.worldlottery.net/news/euromillions-jackpot-estimated-28-million-31-january-2012.asp" title="EuroMillions Jackpot Estimated at £28 Million for 31st January 2012">EuroMillions Jackpot Estimated at £28 Million for 31st January 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuzavo.com/euromillions-jackpot-estimated-at-28-million-for-31st-january-2012/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lottery Results for Saturday 28th January 2012</title>
		<link>http://www.nuzavo.com/lottery-results-for-saturday-28th-january-2012/ </link>
		<comments>http://www.nuzavo.com/lottery-results-for-saturday-28th-january-2012/ #comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:12:12 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[lotto]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[lottery news]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nuzavo.com/lottery-results-for-saturday-28th-january-2012/ </guid>
		<description><![CDATA[<a href="http://www.nuzavo.com/lottery-results-for-saturday-28th-january-2012/ "><img align="left" hspace="5" width="100" src="http://www.nuzavo.com/wp-content/uploads/2012/01/b15711a720draws.jpg.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.nuzavo.com/wp-content/uploads/worldlottery.png" width="16" height="16" alt="" title="lotto" /><br/> Last night lottery players from across the globe were hoping to strike lucky and become winners by matching some of the Saturday night lottery results to take home one of the numerous jackpots on offer. However, did any ticket holders become top prize winners in any of the draws that...]]></description>
			<content:encoded><![CDATA[<img src="http://www.nuzavo.com/wp-content/uploads/worldlottery.png" width="16" height="16" alt="" title="lotto" /><br/><p> Last night lottery players from across the globe were hoping to strike lucky and become winners by matching some of the Saturday night lottery results to take home one of the numerous jackpots on offer. However, did any ticket holders become top prize winners in any of the draws that&#8230;</p>
<p><img src="http://www.nuzavo.com/wp-content/uploads/2012/01/b15711a720draws.jpg.jpg" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.worldlottery.net/news/lottery-results-saturday-28-january-2012.asp" title="Lottery Results for Saturday 28th January 2012">Lottery Results for Saturday 28th January 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuzavo.com/lottery-results-for-saturday-28th-january-2012/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroMillions Jackpot Estimated at £22 Million for 27th January 2012</title>
		<link>http://www.nuzavo.com/euromillions-jackpot-estimated-at-22-million-for-27th-january-2012/ </link>
		<comments>http://www.nuzavo.com/euromillions-jackpot-estimated-at-22-million-for-27th-january-2012/ #comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:21:11 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[lotto]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nuzavo.com/euromillions-jackpot-estimated-at-22-million-for-27th-january-2012/ </guid>
		<description><![CDATA[<a href="http://www.nuzavo.com/euromillions-jackpot-estimated-at-22-million-for-27th-january-2012/ "><img align="left" hspace="5" width="100" height="100" src="http://www.nuzavo.com/wp-content/plugins/thumbnail-for-excerpts/default.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.nuzavo.com/wp-content/uploads/worldlottery.png" width="16" height="16" alt="" title="lotto" /><br/> It&#8217;s Friday and that means only one thing, the second EuroMillions draw of the week will take place later on this evening. The EuroMillions jackpot available to win is estimated at ]]></description>
			<content:encoded><![CDATA[<img src="http://www.nuzavo.com/wp-content/uploads/worldlottery.png" width="16" height="16" alt="" title="lotto" /><br/><p> It&rsquo;s Friday and that means only one thing, the second EuroMillions draw of the week will take place later on this evening. The EuroMillions jackpot available to win is estimated at </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuzavo.com/euromillions-jackpot-estimated-at-22-million-for-27th-january-2012/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euromillions Results for Tuesday 24th January 2012</title>
		<link>http://www.nuzavo.com/euromillions-results-for-tuesday-24th-january-2012/ </link>
		<comments>http://www.nuzavo.com/euromillions-results-for-tuesday-24th-january-2012/ #comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:55:44 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[lotto]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nuzavo.com/euromillions-results-for-tuesday-24th-january-2012/ </guid>
		<description><![CDATA[<a href="http://www.nuzavo.com/euromillions-results-for-tuesday-24th-january-2012/ "><img align="left" hspace="5" width="100" height="100" src="http://www.nuzavo.com/wp-content/plugins/thumbnail-for-excerpts/default.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.nuzavo.com/wp-content/uploads/worldlottery.png" width="16" height="16" alt="" title="lotto" /><br/> Whilst Mr &#038; Mr Bull continue planning on how to spend their Euromillions win of just over ]]></description>
			<content:encoded><![CDATA[<img src="http://www.nuzavo.com/wp-content/uploads/worldlottery.png" width="16" height="16" alt="" title="lotto" /><br/><p> Whilst Mr &#038; Mr Bull continue planning on how to spend their Euromillions win of just over </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuzavo.com/euromillions-results-for-tuesday-24th-january-2012/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Lottery Rolls Over Again</title>
		<link>http://www.nuzavo.com/irish-lottery-rolls-over-again/ </link>
		<comments>http://www.nuzavo.com/irish-lottery-rolls-over-again/ #comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:21:31 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[lotto]]></category>
		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://www.nuzavo.com/irish-lottery-rolls-over-again/ </guid>
		<description><![CDATA[<a href="http://www.nuzavo.com/irish-lottery-rolls-over-again/ "><img align="left" hspace="5" width="100" src="http://www.nuzavo.com/wp-content/uploads/2012/01/cd28349ab6ottery.jpg.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.nuzavo.com/wp-content/uploads/worldlottery.png" width="16" height="16" alt="" title="lotto" /><br/> There are now been six Irish Lottery draws in 2012 but not one of these has produced a jackpot winner which means the current estimated jackpot is an impressive &#8364;5.5 million! On Saturday night the Irish Lottery rolled over again as the six main numbers drawn remained elusive to all the ticket holders participating in ...]]></description>
			<content:encoded><![CDATA[<img src="http://www.nuzavo.com/wp-content/uploads/worldlottery.png" width="16" height="16" alt="" title="lotto" /><br/><p> There are now been six Irish Lottery draws in 2012 but not one of these has produced a jackpot winner which means the current estimated jackpot is an impressive &euro;5.5 million! On Saturday night the Irish Lottery rolled over again as the six main numbers drawn remained elusive to all the ticket holders participating in &#8230;</p>
<p><img src="http://www.nuzavo.com/wp-content/uploads/2012/01/cd28349ab6ottery.jpg.jpg" /></p>
<p>More here:<br />
<a target="_blank" href="http://www.worldlottery.net/news/irish-lottery-rolls-over-again.asp" title="Irish Lottery Rolls Over Again">Irish Lottery Rolls Over Again</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuzavo.com/irish-lottery-rolls-over-again/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euromillions Results for Friday 20th January 2012</title>
		<link>http://www.nuzavo.com/euromillions-results-for-friday-20th-january-2012/ </link>
		<comments>http://www.nuzavo.com/euromillions-results-for-friday-20th-january-2012/ #comments</comments>
		<pubDate>Sat, 21 Jan 2012 08:38:50 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[lotto]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nuzavo.com/euromillions-results-for-friday-20th-january-2012/ </guid>
		<description><![CDATA[<a href="http://www.nuzavo.com/euromillions-results-for-friday-20th-january-2012/ "><img align="left" hspace="5" width="100" src="http://www.nuzavo.com/wp-content/uploads/2012/01/9325973ec0llions.jpg.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.nuzavo.com/wp-content/uploads/worldlottery.png" width="16" height="16" alt="" title="lotto" /><br/> A triple rollover jackpot was up for grabs in the Euromillions results for Friday 20th January 2012 after the previous three draws failed to find a single player who could match five main balls and two Lucky Stars to take home the big money offered. The operators of the Euromillions lottery...]]></description>
			<content:encoded><![CDATA[<img src="http://www.nuzavo.com/wp-content/uploads/worldlottery.png" width="16" height="16" alt="" title="lotto" /><br/><p> A triple rollover jackpot was up for grabs in the Euromillions results for Friday 20th January 2012 after the previous three draws failed to find a single player who could match five main balls and two Lucky Stars to take home the big money offered. The operators of the Euromillions lottery&#8230;</p>
<p><img src="http://www.nuzavo.com/wp-content/uploads/2012/01/9325973ec0llions.jpg.jpg" /></p>
<p>Visit link:<br />
<a target="_blank" href="http://www.worldlottery.net/news/euromillions-results-20-01-2012.asp" title="Euromillions Results for Friday 20th January 2012">Euromillions Results for Friday 20th January 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuzavo.com/euromillions-results-for-friday-20th-january-2012/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Lotto Rollover Jackpot Estimated at €4 Million</title>
		<link>http://www.nuzavo.com/irish-lotto-rollover-jackpot-estimated-at-e4-million/ </link>
		<comments>http://www.nuzavo.com/irish-lotto-rollover-jackpot-estimated-at-e4-million/ #comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:13:17 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[lotto]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nuzavo.com/irish-lotto-rollover-jackpot-estimated-at-e4-million/ </guid>
		<description><![CDATA[<a href="http://www.nuzavo.com/irish-lotto-rollover-jackpot-estimated-at-e4-million/ "><img align="left" hspace="5" width="100" src="http://www.worldlottery.net/images/news/irish-lottery.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.nuzavo.com/wp-content/uploads/worldlottery.png" width="16" height="16" alt="" title="lotto" /><br/> For four draws the Irish Lottery jackpot has not been won which means the players in Ireland have an Irish Lotto rollover jackpot estimated at &#8364;4 million to play for tonight! The last draw to find a jackpot winner was on 31st December 2011 when one player scooped a jackpot of &#8364;4,164,479 after a ...]]></description>
			<content:encoded><![CDATA[<img src="http://www.nuzavo.com/wp-content/uploads/worldlottery.png" width="16" height="16" alt="" title="lotto" /><br/><p> For four draws the Irish Lottery jackpot has not been won which means the players in Ireland have an Irish Lotto rollover jackpot estimated at &euro;4 million to play for tonight! The last draw to find a jackpot winner was on 31st December 2011 when one player scooped a jackpot of &euro;4,164,479 after a &#8230;</p>
<p><img src="http://www.worldlottery.net/images/news/irish-lottery.jpg" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.worldlottery.net/news/irish-lotto-rollover-jackpot-estimated-4-million.asp" title="Irish Lotto Rollover Jackpot Estimated at €4 Million">Irish Lotto Rollover Jackpot Estimated at €4 Million</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuzavo.com/irish-lotto-rollover-jackpot-estimated-at-e4-million/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

